Link to my Google Scholar page

Link to my Publons profile

2023

  • Lopez LK, Gil MA, Crowley PH, Trimmer PC, Munson A, Ligocki IY, Michelangeli M, Sih A (2023) Integrating animal behaviour into research on multiple environmental stressors: A conceptual framework, 98, 1345-1364, https://doi.org/10.1111/brv.12956|PDF

  • Polverino G, Bucholz KM, Goulet CT, Michelangeli M, Chapple DG (2023) Temporal repeatability of behaviour in a lizard: implications for behavioural syndrome studies, 37, 401 - 418, https://doi.org/10.1007/s10682-023-10232-w|PDF

2022

  • Bose PH, McCallum ES, Avramovic M, Bertram MG, Lotta Blom E, Cerveny D, Gronlund SN, Leander J, Lundberg P, Martin JM, Michelangeli M, Persson L, Brodin T, Pharmaceutical pollution disrupts the behaviour and predator-prey interactions of two widespread aquatic insects, iScience, 25, 105672, https://doi.org/10.1016/j.isci.2022.105672|PDF

  • Chapple DG, Naimo AC, Brand JA, Michelangeli M, Martin JM, Goulet C, Brunton D, Sih A, Wong BBM (2022) Biological invasions as a selective filter driving behavioural divergence, Nature Communications, 13, 5996, https://doi.org/10.1038/s41467-022-33755-2|PDF

  • Brand JA, Naimo AC, Michelangeli M, Martin JM, Sih A, Wong BBM, Chapple DG (2022) Social context mediates the expression of a personality trait in a gregarious lizard, Oecologia, https://doi.org/10.1007/s00442-022-05269-7|PDF

  • Michelangeli M, Martin JM, Pinter-Wollman N, Ioannou C, McCallum ES, Bertram MG, Brodin T (2022) Predicting the impacts of chemical pollutants on animal groups, Trends in Ecology and Evolution, 37, 789-802, https://doi.org/10.1016/j.tree.2022.05.009|PDF

  • Bertram MG, Martin JM, McCallum ES, Alton LA, Brand JA, Brooks BW, Cerveny D, Fick J, Ford AT, Hellström G, Michelangeli M et al. (2022) Frontiers in quantifying wildlife behavioural responses to chemical pollution, Biological Reviews, 97, 1346-1364,  https://doi.org/10.1111/brv.12844|PDF

  • Michelangeli M, Payne E, Spiegel O, Sinn D, Leu S, Gardner M, Sih A. (2022) Personality, spatiotemporal ecological variation, and resident/explorer movement syndromes in the sleepy lizard, Journal of Animal Ecology, 91, 210-223, https://doi.org/10.1111/1365-2656.13616|PDF

  • Ortiz-Jimenez C, Michelangeli M, Pendleton E, Sih A, Smith J (2022). Behavioural correlations across multiple stages of the antipredator response: do animals that escape sooner, hide longer? Animal Behaviour, 185, 175-184, https://doi.org/10.1016/j.anbehav.2022.01.001|PDF

2021

Peer-reviewed publications

  • Martin J, Bertram M, Blanchfield P, Brand J, Brodin T, Brooks B, Cerveny D, Lagisz M, Ligocki I, Michelangeli M et al. (2021). Evidence of the impacts of pharmaceuticals on aquatic animal behavior: a systematic map protocol. Environmental Evidence, 10, 1-10, https://doi.org/10.1186/s13750-021-00241-z|PDF

2020

  • Michelangeli M, Tuomainen U, Candolin U, Wong BBM (2015). Habitat alteration influences male signalling effort in the Australian desert goby. Behavioural Ecology, 26, 1164–1169, https://doi.org/10.1093/beheco/arv060|PDF

  • Michelangeli M, Chapple DG, Wong BBM (2016). Are behavioural syndrome’s sex-specific? Personality in a widespread lizard species. Behavioural Ecology & Sociobiology, 71, 1911–1919, https://doi.org/10.1007/s00265-016-2197-9|PDF

  • Michelangeli M, Wong BBM, Chapple DG (2016). It’s a trap: sampling bias due to animal personality is not always inevitable. Behavioural Ecology, 27, 62–67, https://doi.org/10.1093/beheco/arv123|PDF

  • Moule H, Michelangeli M, Thompson MB, Chapple DG (2016). The influence of urbanization on the behaviour of an Australian lizard and the presence of an activity-exploratory behavioural syndrome. Journal of Zoology, 298, 103–111, https://doi.org/10.1111/jzo.12288|PDF

2014 - 2015

  • Michelangeli M, Smith CR, Chapple DG, Wong BBM (2017) Aggression mediates dispersal tendency in an invasive lizard. Animal Behaviour, 133, 29–34, https://doi.org/10.1016/j.anbehav.2017.08.027|PDF

  • Chung M, Goulet CG, Michelangeli M, Wong BBM, Chapple DG (2017) Does personality influence learning? A case study in an invasive lizard. Oecologia, 185, 641–651, https://doi.org/10.1007/s00442-017-3975-4|PDF

  • Goulet CG, Thompson MB, Michelangeli M, Wong BBM, Chapple DG (2017) Thermal physiology: a new dimension of the pace-of-life syndrome. Journal of Animal Ecology, 86, 1269–1280, https://doi.org/10.1111/1365-2656.12718|PDF

2016

  • Bertram MG, Saaristo M, Martin JM, Ecker TE, Michelangeli M, Johnstone CP, Wong BBM (2018) Field-realistic exposure to the androgenic endocrine disruptor 17β-trenbolone alters ecologically important behaviours in female fish across multiple contexts. Environmental Pollution, 243, 900–911, https://doi.org/10.1016/j.envpol.2018.09.044|PDF

  • Goulet CG, Michelangeli M, Chung M, Riley JL, Wong BBM, Thompson MB, Chapple DG (2018) Evaluating cognition and thermal physiology as components of the pace-of-life syndrome. Evolutionary Ecology, 32, 469–488, https://doi.org/10.1007/s10682-018-9948-1|PDF

  • Michelangeli M, Goulet CG, Kang HS, Wong BBM, Chapple DG (2018) Integrating thermal physiology within a syndrome: locomotion, personality and habitat selection in an ectotherm, Functional Ecology, 32, 970–981, https://doi.org/10.1111/1365-2435.13034|PDF

  • Tomkins P, Saaristo M, Bertram M, Michelangeli M, Tomkins, R, Wong, BBM (2018) An endocrine-disrupting agricultural contaminant impacts sequential female mate choice in fish. Environmental Pollution, 237, 103–110, https://doi.org/10.1016/j.envpol.2018.02.046|PDF

2017

  • Bertram MG, Martin JM, Saaristo M, Ecker TE, Michelangeli M, Deal NS, Lim SL, O’Bryan MK, Wong BBM (2019). Context-specific behavioural changes induced by exposure to an androgenic endocrine disruptor, Science of the Total Environment, 664, 177-187. https://doi.org/10.1016/j.scitotenv.2019.01.382|PDF

  • Martin JM, Bertram MG, Saaristo M, Ecker TE, Hannington SL, Tanner JL, Michelangeli M, O’Bryan MK, Wong BBM. (2019) Impact of the widespread pharmaceutical pollutant fluoxetine on behaviour and sperm traits in a freshwater fish. Science of the Total Environment, 649, 1771–1778. https://doi.org/10.1016/j.scitotenv.2018.09.294|PDF

  • Michelangeli M, Chapple DG, Goulet CT, Bertram MG, Wong BBM (2019). Behavioural syndromes vary among geographically distinct populations of a reptile. Behavioral Ecology, 30, 393–401.https://doi.org/10.1093/beheco/ary178|PDF

2018

  • Michelangeli M*, Melki-Wegner B*, Laskowski K, Wong BBM, Chapple DG (2020). Impacts of caudal autotomy on personality, Animal Behaviour, 162, 67-78, https://doi.org/10.1016/j.anbehav.2020.02.001|PDF

  • Bertram MG, Tomkins P, Saaristo M, Martin JM, Michelangeli M, Tomkins RB, Wong BBM (2020). Disruption of male mating strategies in a chemically compromised environment, Science of the Total Environment, 703:134991. https://doi.org/10.1016/j.scitotenv.2019.134991|PDF

  • Michelangeli M, Cote J, Chapple DG, Sih A, Brodin T, Fogarty S, Bertram M, Eades J, Wong BBM (2020). Sex-dependent personality in two invasive species of mosquitofish, Biological Invasions, 22, 1353-1364, https://doi.org/10.1007/s10530-019-02187-3|PDF

2019